<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happened to Global Warming?</title>
	<atom:link href="http://www.disinfo.com/2009/10/11890/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disinfo.com/2009/10/11890/</link>
	<description>alternative views, news &#38; information—online, video and print</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:34:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marty</title>
		<link>http://www.disinfo.com/2009/10/11890/comment-page-1/#comment-590</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=11890#comment-590</guid>
		<description>What is most important is not average temperature, but to look at the whole Earth system, which is in fact taking on more energy.    Although it appears that the planet may have cooled over the past few years (and climate predictions show cooling over the next couple), what is most important is to look at the ice melt, which has only increased, dramatically.  Most of the increase in global energy has gone to the oceans and melting the ice.  Once the ice melts, the positive feedback loops will really kick in...</description>
		<content:encoded><![CDATA[<p>What is most important is not average temperature, but to look at the whole Earth system, which is in fact taking on more energy.    Although it appears that the planet may have cooled over the past few years (and climate predictions show cooling over the next couple), what is most important is to look at the ice melt, which has only increased, dramatically.  Most of the increase in global energy has gone to the oceans and melting the ice.  Once the ice melts, the positive feedback loops will really kick in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polymorpheous</title>
		<link>http://www.disinfo.com/2009/10/11890/comment-page-1/#comment-583</link>
		<dc:creator>polymorpheous</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=11890#comment-583</guid>
		<description>thanks for the post majestic! had to throw this on my facebook for all of my mainstream friends to see. (likely ignore, but hey, i try!)</description>
		<content:encoded><![CDATA[<p>thanks for the post majestic! had to throw this on my facebook for all of my mainstream friends to see. (likely ignore, but hey, i try!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenmilesky</title>
		<link>http://www.disinfo.com/2009/10/11890/comment-page-1/#comment-528</link>
		<dc:creator>tenmilesky</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=11890#comment-528</guid>
		<description>Researching RAW DATA, and not data already digested and selectively edited, paints a different picture than the profit-minded alarmists and their followers would have you believe. The Earth will forever go through cycles of change.</description>
		<content:encoded><![CDATA[<p>Researching RAW DATA, and not data already digested and selectively edited, paints a different picture than the profit-minded alarmists and their followers would have you believe. The Earth will forever go through cycles of change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

