<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ad Campaign Takes Aim At Climate Change</title>
	<atom:link href="http://www.disinfo.com/2009/11/ad-campaign-takes-aim-at-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disinfo.com/2009/11/ad-campaign-takes-aim-at-climate-change/</link>
	<description>alternative views, news &#38; information—online, video and print</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:34:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.disinfo.com/2009/11/ad-campaign-takes-aim-at-climate-change/comment-page-1/#comment-2396</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15038#comment-2396</guid>
		<description>BBC says last 10 years cooling.&lt;br&gt;&lt;br&gt;&quot;This headline may come as a bit of a surprise, so too might that fact that the warmest year recorded globally was not in 2008 or 2007, but in 1998. But it is true. For the last 11 years we have not observed any increase in global temperatures.&lt;br&gt;&lt;br&gt;And our climate models did not forecast it, even though man-made carbon dioxide, the gas thought to be responsible for warming our planet, has continued to rise.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://news.bbc.co.uk/2/hi/science/nature/8299079.stm&quot; rel=&quot;nofollow&quot;&gt;http://news.bbc.co.uk/2/hi/science/nature/82990...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>BBC says last 10 years cooling.</p>
<p>&#8220;This headline may come as a bit of a surprise, so too might that fact that the warmest year recorded globally was not in 2008 or 2007, but in 1998. But it is true. For the last 11 years we have not observed any increase in global temperatures.</p>
<p>And our climate models did not forecast it, even though man-made carbon dioxide, the gas thought to be responsible for warming our planet, has continued to rise.&#8221;</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8299079.stm" rel="nofollow"></a><a href="http://news.bbc.co.uk/2/hi/science/nature/82990.." rel="nofollow">http://news.bbc.co.uk/2/hi/science/nature/82990..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyviner</title>
		<link>http://www.disinfo.com/2009/11/ad-campaign-takes-aim-at-climate-change/comment-page-1/#comment-2393</link>
		<dc:creator>tonyviner</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15038#comment-2393</guid>
		<description>Am I Sparky?  It was a simple what if, I am on your side.</description>
		<content:encoded><![CDATA[<p>Am I Sparky?  It was a simple what if, I am on your side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.disinfo.com/2009/11/ad-campaign-takes-aim-at-climate-change/comment-page-1/#comment-2355</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15038#comment-2355</guid>
		<description>As someone who believes the TRUE scientific consensus (backed by more then 35,000 scientists) the answer is no. I am as concerned about the environment as much as anybody but the man made global warming hoax draws people AWAY from real issues and THAT is incredibly bad news for the environment. Let&#039;s clean up our oceans, get the SSRIs, flouride, and many other pollutants out of our water systems so we have clean water to drink. Let&#039;s stop government chemtrail spraying, label GMO foods and do, oh, about a billion other things that are actually constructive for the health of our planet.&lt;br&gt;&lt;br&gt;But when you claim, against the opinion of the vast majority of science professionals that have weighed in on the issue, that the earth is heading towards runaway global warming because of man&#039;s actions and that instituting a global system of taxation that will only serve to finance global government and line the pockets of already wealthy serial liars I have to laugh. Face it, the data has been cooked (admitted by both the IPCC and Greenpeace) and the elites sit like spiders waiting to collect more money for nothing both from cap and trade AND from distracting you from making them address real issues.&lt;br&gt;&lt;br&gt;When you pretend that anybody who doesn&#039;t agree with you simply doesn&#039;t care about the environment however, well, that&#039;s just the most retarded statement I&#039;ve ever heard. Personally I&#039;m sure that YOU DO care about the environment even if you are ignorantly and horribly wrong as well as harming the environment through your inaction on the real issues while working to perpetuate a hoax.&lt;br&gt;&lt;br&gt;Read up and get a clue Sparky.</description>
		<content:encoded><![CDATA[<p>As someone who believes the TRUE scientific consensus (backed by more then 35,000 scientists) the answer is no. I am as concerned about the environment as much as anybody but the man made global warming hoax draws people AWAY from real issues and THAT is incredibly bad news for the environment. Let&#39;s clean up our oceans, get the SSRIs, flouride, and many other pollutants out of our water systems so we have clean water to drink. Let&#39;s stop government chemtrail spraying, label GMO foods and do, oh, about a billion other things that are actually constructive for the health of our planet.</p>
<p>But when you claim, against the opinion of the vast majority of science professionals that have weighed in on the issue, that the earth is heading towards runaway global warming because of man&#39;s actions and that instituting a global system of taxation that will only serve to finance global government and line the pockets of already wealthy serial liars I have to laugh. Face it, the data has been cooked (admitted by both the IPCC and Greenpeace) and the elites sit like spiders waiting to collect more money for nothing both from cap and trade AND from distracting you from making them address real issues.</p>
<p>When you pretend that anybody who doesn&#39;t agree with you simply doesn&#39;t care about the environment however, well, that&#39;s just the most retarded statement I&#39;ve ever heard. Personally I&#39;m sure that YOU DO care about the environment even if you are ignorantly and horribly wrong as well as harming the environment through your inaction on the real issues while working to perpetuate a hoax.</p>
<p>Read up and get a clue Sparky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyviner</title>
		<link>http://www.disinfo.com/2009/11/ad-campaign-takes-aim-at-climate-change/comment-page-1/#comment-2330</link>
		<dc:creator>tonyviner</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15038#comment-2330</guid>
		<description>Consider for a moment that the evidence supporting the theory of global warming and climate change are completely unfounded and false, is that a good enough reason to continue deliberately ruining our planet?</description>
		<content:encoded><![CDATA[<p>Consider for a moment that the evidence supporting the theory of global warming and climate change are completely unfounded and false, is that a good enough reason to continue deliberately ruining our planet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

