<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Next Bubble Going To Be Gold?</title>
	<atom:link href="http://www.disinfo.com/2009/11/is-the-next-bubble-going-to-be-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disinfo.com/2009/11/is-the-next-bubble-going-to-be-gold/</link>
	<description>alternative views, news &#38; information—online, video and print</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:34:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jc28</title>
		<link>http://www.disinfo.com/2009/11/is-the-next-bubble-going-to-be-gold/comment-page-1/#comment-4302</link>
		<dc:creator>jc28</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15396#comment-4302</guid>
		<description>VHGI potential stock dividend. Company may sell off healthcare assets to WNDM to concentrate on Gold Business; numbers work out as follows:WNDM closed at $2.17 per share on 12/1/09 and VHGI closed at $0.185 per share on 12/1/09.Under the current capitalization structure it would equate to roughly 8 shares of WNDM for every 100 shares of VHGI owned by our shareholders. If completed, VHGI intends to distribute the WNDM stock to its shareholders as a dividend in 2010, subject to completion and effectiveness of a re-sale registration statement. &lt;a href=&quot;http://finance.yahoo.com/news/OTCBBWNDM-Announces-LOI-to-prnews-2117030867.html?x=0&amp;.v=1&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/news/OTCBBWNDM-Announc...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VHGI potential stock dividend. Company may sell off healthcare assets to WNDM to concentrate on Gold Business; numbers work out as follows:WNDM closed at $2.17 per share on 12/1/09 and VHGI closed at $0.185 per share on 12/1/09.Under the current capitalization structure it would equate to roughly 8 shares of WNDM for every 100 shares of VHGI owned by our shareholders. If completed, VHGI intends to distribute the WNDM stock to its shareholders as a dividend in 2010, subject to completion and effectiveness of a re-sale registration statement. <a href="http://finance.yahoo.com/news/OTCBBWNDM-Announces-LOI-to-prnews-2117030867.html?x=0&#038;.v=1" rel="nofollow"></a><a href="http://finance.yahoo.com/news/OTCBBWNDM-Announc.." rel="nofollow">http://finance.yahoo.com/news/OTCBBWNDM-Announc..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyviner</title>
		<link>http://www.disinfo.com/2009/11/is-the-next-bubble-going-to-be-gold/comment-page-1/#comment-2676</link>
		<dc:creator>tonyviner</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15396#comment-2676</guid>
		<description>Maybe someone can explain to me why/how gold is still considered a commodity in the financial world.</description>
		<content:encoded><![CDATA[<p>Maybe someone can explain to me why/how gold is still considered a commodity in the financial world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

