<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: PETA&#8217;s Banned Thanksgiving Day Commercial</title>
	<atom:link href="http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/</link>
	<description>alternative views, news &#38; information—online, video and print</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:44:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: benatmediacurves1</title>
		<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/comment-page-1/#comment-3158</link>
		<dc:creator>benatmediacurves1</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15569#comment-3158</guid>
		<description>&lt;a href=&quot;http://MediaCurves.com&quot; rel=&quot;nofollow&quot;&gt;MediaCurves.com&lt;/a&gt; conducted a study among 321 viewers of PETA’s “Grace” Thanksgiving advertisement. Results found that viewers were less interested in animal rights issues after viewing a controversial ad.  More than one-third of viewers (36%) reported that the advertisement was “not at all effective.” In addition, more than half of the viewers (56%) indicated that the ad was “disturbing.” More in depth results can be seen at: &lt;br&gt;&lt;a href=&quot;http://www.mediacurves.com/Advertising/J7658PETAThanksgiving/Index.cfm&quot; rel=&quot;nofollow&quot;&gt;http://www.mediacurves.com/Advertising/J7658PET...&lt;/a&gt;&lt;br&gt;Thanks,&lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p><a href="http://MediaCurves.com" rel="nofollow">MediaCurves.com</a> conducted a study among 321 viewers of PETA’s “Grace” Thanksgiving advertisement. Results found that viewers were less interested in animal rights issues after viewing a controversial ad.  More than one-third of viewers (36%) reported that the advertisement was “not at all effective.” In addition, more than half of the viewers (56%) indicated that the ad was “disturbing.” More in depth results can be seen at: <br /><a href="http://www.mediacurves.com/Advertising/J7658PETAThanksgiving/Index.cfm" rel="nofollow"></a><a href="http://www.mediacurves.com/Advertising/J7658PET.." rel="nofollow">http://www.mediacurves.com/Advertising/J7658PET..</a>.<br />Thanks,<br />Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/comment-page-1/#comment-2887</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15569#comment-2887</guid>
		<description>What a well thought out argument... you just don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>What a well thought out argument&#8230; you just don&#39;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NortonEmperor</title>
		<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/comment-page-1/#comment-2801</link>
		<dc:creator>NortonEmperor</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15569#comment-2801</guid>
		<description>Just...cook...the meat...</description>
		<content:encoded><![CDATA[<p>Just&#8230;cook&#8230;the meat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyviner</title>
		<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/comment-page-1/#comment-2792</link>
		<dc:creator>tonyviner</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15569#comment-2792</guid>
		<description>Not usually a fan of PETA, but it is hard to argue with the truth.</description>
		<content:encoded><![CDATA[<p>Not usually a fan of PETA, but it is hard to argue with the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoodDoktorBad</title>
		<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/comment-page-1/#comment-2789</link>
		<dc:creator>GoodDoktorBad</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15569#comment-2789</guid>
		<description>More truth than most people can handle. There would be a whole lot more vegetarians if people witnessed what went into their dinner. We should also all give thanks to our ancestors for murdering all those &quot;savages&quot; that used to live here. They had to go. Kill a turkey in their honor. Yummy!</description>
		<content:encoded><![CDATA[<p>More truth than most people can handle. There would be a whole lot more vegetarians if people witnessed what went into their dinner. We should also all give thanks to our ancestors for murdering all those &#8220;savages&#8221; that used to live here. They had to go. Kill a turkey in their honor. Yummy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emperorreagan</title>
		<link>http://www.disinfo.com/2009/11/petas-banned-thanksgiving-day-commercial/comment-page-1/#comment-2785</link>
		<dc:creator>emperorreagan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.disinfo.com/?p=15569#comment-2785</guid>
		<description>I usually don&#039;t like PETA&#039;s ads, but that one is pretty well done.</description>
		<content:encoded><![CDATA[<p>I usually don&#39;t like PETA&#39;s ads, but that one is pretty well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
