<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disinformation &#187; bluemana</title>
	<atom:link href="http://www.disinfo.com/author/bluemana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disinfo.com</link>
	<description>alternative views, news &#38; information—online, video and print</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Known Universe Incepted (Video)</title>
		<link>http://www.disinfo.com/2012/02/the-known-universe-incepted-video/</link>
		<comments>http://www.disinfo.com/2012/02/the-known-universe-incepted-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:12:32 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Create Your Own Reality]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=68079</guid>
		<description><![CDATA[<embed src="http://www.youtube.com/v/702kVrhOvL4?version=3&#38;hl=en_US&#38;rel=0" type="application/x-shockwave-flash" width="520" height="440" allowscriptaccess="always" allowfullscreen="true"></embed>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/702kVrhOvL4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="520" height="440" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2012/02/the-known-universe-incepted-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch TV-Show Hosts Appear to Dine on Each Other’s Flesh</title>
		<link>http://www.disinfo.com/2011/12/dutch-tv-show-hosts-appear-to-dine-on-each-other%e2%80%99s-flesh/</link>
		<comments>http://www.disinfo.com/2011/12/dutch-tv-show-hosts-appear-to-dine-on-each-other%e2%80%99s-flesh/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:22:04 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Cannibalism]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Taboo]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=65431</guid>
		<description><![CDATA[<a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/EatFlesh.jpg"><img class="alignright size-full wp-image-65432" style="margin-left: 20px; margin-bottom: 10px;" title="Eat Flesh" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/EatFlesh.jpg" alt="Eat Flesh" width="285" height="194" /></a>Alyssa Newcomb reports on <a href="http://abcnews.go.com/blogs/headlines/2011/12/dutch-tv-show-hosts-appear-to-dine-on-each-others-flesh">ABC News</a>:
<blockquote>Two Dutch television-show hosts said they had their flesh cooked by a top chef and then dined on each other before a studio audience.

“Nothing is really that special when you’re talking about the taste of the meat,”  host Dennis Storm told ABCNews.com. “But it is weird to look into the eyes of a friend when you are chewing on his belly.”

Part of Storm’s left butt cheek was carved out by a surgeon, while his co-host, Valerio Zeno, opted to have a piece of his abdomen removed, they say.

“We went to the butcher, the surgeon and the studio, then we looked at each other and just ate it,” Storm said. “The special thing is, it was his flesh, of course.”</blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/EatFlesh.jpg"><img class="alignright size-full wp-image-65432" style="margin-left: 20px; margin-bottom: 10px;" title="Eat Flesh" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/EatFlesh.jpg" alt="Eat Flesh" width="285" height="194" /></a>Alyssa Newcomb reports on <a href="http://abcnews.go.com/blogs/headlines/2011/12/dutch-tv-show-hosts-appear-to-dine-on-each-others-flesh">ABC News</a>:</p>
<blockquote><p>Two Dutch television-show hosts said they had their flesh cooked by a top chef and then dined on each other before a studio audience.</p>
<p>“Nothing is really that special when you’re talking about the taste of the meat,”  host Dennis Storm told ABCNews.com. “But it is weird to look into the eyes of a friend when you are chewing on his belly.”</p>
<p>Part of Storm’s left butt cheek was carved out by a surgeon, while his co-host, Valerio Zeno, opted to have a piece of his abdomen removed, they say.</p>
<p>“We went to the butcher, the surgeon and the studio, then we looked at each other and just ate it,” Storm said. “The special thing is, it was his flesh, of course.”</p></blockquote>
<p>Read More: <a href="http://abcnews.go.com/blogs/headlines/2011/12/dutch-tv-show-hosts-appear-to-dine-on-each-others-flesh">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/dutch-tv-show-hosts-appear-to-dine-on-each-other%e2%80%99s-flesh/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: The Lego Set (Video)</title>
		<link>http://www.disinfo.com/2011/12/occupy-wall-street-the-lego-set-video/</link>
		<comments>http://www.disinfo.com/2011/12/occupy-wall-street-the-lego-set-video/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:49:44 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[OccupyWallStreet]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=65380</guid>
		<description><![CDATA[<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/CtQKcM48hnw?version=3&#38;hl=en_US&#38;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CtQKcM48hnw?version=3&#38;hl=en_US&#38;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/CtQKcM48hnw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CtQKcM48hnw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/occupy-wall-street-the-lego-set-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Should &#8216;Catholics Come Home&#8217;?</title>
		<link>http://www.disinfo.com/2011/12/why-should-catholics-come-home/</link>
		<comments>http://www.disinfo.com/2011/12/why-should-catholics-come-home/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:23:01 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=65304</guid>
		<description><![CDATA[New <a href=http://www.youtube.com/watch?v=YI12UT5Ebuc&#038;list=UUK3Ff94CU2Otsk0C1rpQPOA&#038;index=1&#038;feature=plcp>ad campaign</a>:

<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/YI12UT5Ebuc?version=3&#38;hl=en_US&#38;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI12UT5Ebuc?version=3&#38;hl=en_US&#38;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></description>
			<content:encoded><![CDATA[<p>New <a href=http://www.youtube.com/watch?v=YI12UT5Ebuc&#038;list=UUK3Ff94CU2Otsk0C1rpQPOA&#038;index=1&#038;feature=plcp>ad campaign</a>:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/YI12UT5Ebuc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI12UT5Ebuc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/why-should-catholics-come-home/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>With $666,000 in Federal Research Money, Scientists Determined Prayer Could Not Heal AIDS</title>
		<link>http://www.disinfo.com/2011/12/with-666000-in-federal-research-money-scientists-determined-prayer-could-not-heal-aids/</link>
		<comments>http://www.disinfo.com/2011/12/with-666000-in-federal-research-money-scientists-determined-prayer-could-not-heal-aids/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:10:30 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Superstition]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=64834</guid>
		<description><![CDATA[<a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Prayer.jpg"><img class="alignright size-full wp-image-64835" style="margin-left: 20px; margin-bottom: 10px;" title="Prayer" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Prayer.jpg" alt="Prayer" width="248" height="306" /></a>Trine Tsouderos reports in the <a href="http://www.chicagotribune.com/health/ct-met-nccam-overview-20111211,0,3391775.story">Chicago Tribune</a>:
<blockquote>Thanks to a $374,000 taxpayer-funded grant, we now know that inhaling lemon and lavender scents doesn't do a lot for our ability to heal a wound. With $666,000 in federal research money, scientists examined whether distant prayer could heal AIDS. It could not.

The National Center for Complementary and Alternative Medicine also helped pay scientists to study whether squirting brewed coffee into someone's intestines can help treat pancreatic cancer (a $406,000 grant) and whether massage makes people with advanced cancer feel better ($1.25 million). The coffee enemas did not help. The massage did.

NCCAM also has invested in studies of various forms of energy healing, including one based on the ideas of a self-described "healer, clairvoyant and medicine woman" who says her children inspired her to learn to read auras. The cost for that was $104,000.</blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Prayer.jpg"><img class="alignright size-full wp-image-64835" style="margin-left: 20px; margin-bottom: 10px;" title="Prayer" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Prayer.jpg" alt="Prayer" width="248" height="306" /></a>Trine Tsouderos reports in the <a href="http://www.chicagotribune.com/health/ct-met-nccam-overview-20111211,0,3391775.story">Chicago Tribune</a>:</p>
<blockquote><p>Thanks to a $374,000 taxpayer-funded grant, we now know that inhaling lemon and lavender scents doesn&#8217;t do a lot for our ability to heal a wound. With $666,000 in federal research money, scientists examined whether distant prayer could heal AIDS. It could not.</p>
<p>The National Center for Complementary and Alternative Medicine also helped pay scientists to study whether squirting brewed coffee into someone&#8217;s intestines can help treat pancreatic cancer (a $406,000 grant) and whether massage makes people with advanced cancer feel better ($1.25 million). The coffee enemas did not help. The massage did.</p>
<p>NCCAM also has invested in studies of various forms of energy healing, including one based on the ideas of a self-described &#8220;healer, clairvoyant and medicine woman&#8221; who says her children inspired her to learn to read auras. The cost for that was $104,000.</p></blockquote>
<p>More: <a href="http://www.chicagotribune.com/health/ct-met-nccam-overview-20111211,0,3391775.story">Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/with-666000-in-federal-research-money-scientists-determined-prayer-could-not-heal-aids/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Norway&#8217;s Low-Carb, High-Fat Diet Fad Has Caused a Butter Shortage</title>
		<link>http://www.disinfo.com/2011/12/norways-low-carb-high-fat-diet-fad-has-caused-a-butter-shortage/</link>
		<comments>http://www.disinfo.com/2011/12/norways-low-carb-high-fat-diet-fad-has-caused-a-butter-shortage/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:35 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=64819</guid>
		<description><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Butter.jpg"><img class="alignright size-full wp-image-64820" style="margin-left: 10px; margin-bottom: 10px;" title="Butter" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Butter.jpg" alt="Butter" width="308" height="205" /></a>Nick Carbone writes in <a href="http://newsfeed.time.com/2011/12/10/a-cookie-less-christmas-norway-faces-butter-shortage">TIME</a>:</p>
<blockquote><p>Denmark is trying to wean its people off butter by imposing a hefty “fat tax,” but their neighbors across the Skagerrak in Norway can’t get enough of the golden goodness. A diet fad in the Scandinavian country has depleted the nation’s supply of butter. While we’d use the term “diet” lightly, the newest craze is a low-carb, high-fat feeding frenzy that has put a strain on Norway’s butter supply.</p>
<p>“Sales all of a sudden just soared,” Lars Galtung, head of communications at TINE, the country’s biggest farmer-owned cooperative, told Reuters. “Twenty percent in October then thirty percent in November.” The fat fad coupled with a summer that saw a major reduction in milk production spells empty supermarket dairy fridges. This year’s wet summer ruined animal feed, reducing cows’ outputs to 25 million liters less than last year. As a result, this year’s hot Christmas item isn’t the&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Butter.jpg"><img class="alignright size-full wp-image-64820" style="margin-left: 10px; margin-bottom: 10px;" title="Butter" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Butter.jpg" alt="Butter" width="308" height="205" /></a>Nick Carbone writes in <a href="http://newsfeed.time.com/2011/12/10/a-cookie-less-christmas-norway-faces-butter-shortage">TIME</a>:</p>
<blockquote><p>Denmark is trying to wean its people off butter by imposing a hefty “fat tax,” but their neighbors across the Skagerrak in Norway can’t get enough of the golden goodness. A diet fad in the Scandinavian country has depleted the nation’s supply of butter. While we’d use the term “diet” lightly, the newest craze is a low-carb, high-fat feeding frenzy that has put a strain on Norway’s butter supply.</p>
<p>“Sales all of a sudden just soared,” Lars Galtung, head of communications at TINE, the country’s biggest farmer-owned cooperative, told Reuters. “Twenty percent in October then thirty percent in November.” The fat fad coupled with a summer that saw a major reduction in milk production spells empty supermarket dairy fridges. This year’s wet summer ruined animal feed, reducing cows’ outputs to 25 million liters less than last year. As a result, this year’s hot Christmas item isn’t the iPad or an Angry Birds game; it’s much more primitive: butter &#8230;</p></blockquote>
<p>Read More: <a href="http://newsfeed.time.com/2011/12/10/a-cookie-less-christmas-norway-faces-butter-shortage">TIME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/norways-low-carb-high-fat-diet-fad-has-caused-a-butter-shortage/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Fire Protection a Right or a Privilege?</title>
		<link>http://www.disinfo.com/2011/12/is-fire-protection-a-right-or-a-privilege/</link>
		<comments>http://www.disinfo.com/2011/12/is-fire-protection-a-right-or-a-privilege/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:31:36 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=64724</guid>
		<description><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Firefighting.jpg"><img class="alignright size-full wp-image-64726" style="margin-left: 30px; margin-bottom: 5px;" title="Firefighting" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Firefighting.jpg" alt="Firefighting" width="236" height="301" /></a>You might have heard about <a href="http://www.knoxnews.com/news/2011/dec/06/obion-county-home-burns-firefighters-watch">this Tennessee couple lost their home as firefighters watched</a>. John McQuaid asks in <a href="http://www.forbes.com/sites/johnmcquaid/2011/12/07/is-fire-protection-a-right-or-a-privilege">Forbes</a>:</p>
<blockquote><p>As tax revenues have fallen over the past three years of recession,  and austerity became the default policy of local governments, the public  sector has been <a href="http://www.nytimes.com/2011/11/29/us/as-public-sector-sheds-jobs-black-americans-are-hit-hard.html">steadily hemorrhaging employees</a> and cutting back on services. This is kind of a shadow recession, its effects lagging behind the first and <a href="http://www.brookings.edu/opinions/2011/0622_metro_monitor_wial.aspx">putting a drag</a> on the recovery. Most of us get by on a patchwork of public and private  services, with overlapping responsibilities: the fire department (paid  for with tax revenues, usually) will put out the fire, while most  homeowners have insurance to pay for the damages. These days, both the  public and private ends of this arrangement are fraying badly, and gaps  are opening up. As the story notes, this is the second time firefighters  in South Fulton have let a house burn because the owner&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Firefighting.jpg"><img class="alignright size-full wp-image-64726" style="margin-left: 30px; margin-bottom: 5px;" title="Firefighting" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Firefighting.jpg" alt="Firefighting" width="236" height="301" /></a>You might have heard about <a href="http://www.knoxnews.com/news/2011/dec/06/obion-county-home-burns-firefighters-watch">this Tennessee couple lost their home as firefighters watched</a>. John McQuaid asks in <a href="http://www.forbes.com/sites/johnmcquaid/2011/12/07/is-fire-protection-a-right-or-a-privilege">Forbes</a>:</p>
<blockquote><p>As tax revenues have fallen over the past three years of recession,  and austerity became the default policy of local governments, the public  sector has been <a href="http://www.nytimes.com/2011/11/29/us/as-public-sector-sheds-jobs-black-americans-are-hit-hard.html">steadily hemorrhaging employees</a> and cutting back on services. This is kind of a shadow recession, its effects lagging behind the first and <a href="http://www.brookings.edu/opinions/2011/0622_metro_monitor_wial.aspx">putting a drag</a> on the recovery. Most of us get by on a patchwork of public and private  services, with overlapping responsibilities: the fire department (paid  for with tax revenues, usually) will put out the fire, while most  homeowners have insurance to pay for the damages. These days, both the  public and private ends of this arrangement are fraying badly, and gaps  are opening up. As the story notes, this is the second time firefighters  in South Fulton have let a house burn because the owner didn’t pay the  $75 fee. (Seriously, if they insist on that $75, there ought to be some  way to pay it on the spot. Equip every fire truck with a credit card  scanner.)</p>
<p>But here’s the deeper problem. Look at Mayor Crocker’s rationale for  letting homes burn: you pay, you get a service. Don’t pay, you get  nothing. No free riders. This is straightforward and thus appealing. But  it is also misguided: it puts abstract principle over the business of  governing &#8230;</p></blockquote>
<p>Read More: <a href="http://www.forbes.com/sites/johnmcquaid/2011/12/07/is-fire-protection-a-right-or-a-privilege">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/is-fire-protection-a-right-or-a-privilege/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Giant Godzilla-Shaped Christmas Tree in Shopping Mall</title>
		<link>http://www.disinfo.com/2011/12/giant-godzilla-shaped-christmas-tree-in-shopping-mall/</link>
		<comments>http://www.disinfo.com/2011/12/giant-godzilla-shaped-christmas-tree-in-shopping-mall/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:00:30 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=64710</guid>
		<description><![CDATA[<p>John Farrier writes on <a href="http://www.neatorama.com/2011/12/08/godzilla-christmas-tree">Neatorama</a>:</p>
<blockquote><p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/GodzillaChristmasTree.jpg"><img class="size-full wp-image-64709 alignleft" style="margin-bottom: 10px; margin-right: 30px;" title="Godzilla Christmas Tree" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/GodzillaChristmasTree.jpg" alt="Godzilla Christmas Tree" width="346" height="325" /></a></p>
<p>Allegedly, this is a picture of a Godzilla-shaped Christmas tree that appeared in the Aqua City Odaiba shopping mall.</p>
<p>Within minutes, it destroyed the mall.</p>
<p>So, in retrospect, it was a really bad idea &#8230;</p></blockquote>
]]></description>
			<content:encoded><![CDATA[<p>John Farrier writes on <a href="http://www.neatorama.com/2011/12/08/godzilla-christmas-tree">Neatorama</a>:</p>
<blockquote><p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/GodzillaChristmasTree.jpg"><img class="size-full wp-image-64709 alignleft" style="margin-bottom: 10px; margin-right: 30px;" title="Godzilla Christmas Tree" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/GodzillaChristmasTree.jpg" alt="Godzilla Christmas Tree" width="346" height="325" /></a></p>
<p>Allegedly, this is a picture of a Godzilla-shaped Christmas tree that appeared in the Aqua City Odaiba shopping mall.</p>
<p>Within minutes, it destroyed the mall.</p>
<p>So, in retrospect, it was a really bad idea &#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/giant-godzilla-shaped-christmas-tree-in-shopping-mall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dead People Power: UK Crematorium to Sell Power for National Grid</title>
		<link>http://www.disinfo.com/2011/12/dead-people-power-uk-crematorium-to-sell-power-for-national-grid/</link>
		<comments>http://www.disinfo.com/2011/12/dead-people-power-uk-crematorium-to-sell-power-for-national-grid/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:19:53 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Cremation]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=64309</guid>
		<description><![CDATA[<a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Crematorium.jpg"><img class="alignright size-full wp-image-64310" style="margin-left: 30px; margin-bottom: 10px;" title="Crematorium" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Crematorium.jpg" alt="Crematorium" width="342" height="214" /></a>Jasper Copping reports in the <a href="http://www.telegraph.co.uk/earth/energy/8917633/A-dead-heat-crematorium-to-sell-power-for-National-Grid.html">Telegraph</a>:
<blockquote>Durham Crematorium wants to install turbines in two of its burners, which would use the heat generated during the cremation process to provide the same amount of electricity as would power 1,500 televisions.

A third burner is to be used to provide heating for the site's chapel and its offices. The scheme would be the first of its kind in the UK but industry experts say that it could be followed by other similar projects.

Many crematoria are currently replacing their furnaces, to meet government targets on preventing mercury emissions from escaping into the atmosphere. Up to 16 per cent of all mercury emitted in the UK comes from crematoria because of fillings in teeth. Left unchecked, that figure is predicted to rise to 25 per cent by 2020.</blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Crematorium.jpg"><img class="alignright size-full wp-image-64310" style="margin-left: 30px; margin-bottom: 10px;" title="Crematorium" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/Crematorium.jpg" alt="Crematorium" width="342" height="214" /></a>Jasper Copping reports in the <a href="http://www.telegraph.co.uk/earth/energy/8917633/A-dead-heat-crematorium-to-sell-power-for-National-Grid.html">Telegraph</a>:</p>
<blockquote><p>Durham Crematorium wants to install turbines in two of its burners, which would use the heat generated during the cremation process to provide the same amount of electricity as would power 1,500 televisions.</p>
<p>A third burner is to be used to provide heating for the site&#8217;s chapel and its offices. The scheme would be the first of its kind in the UK but industry experts say that it could be followed by other similar projects.</p>
<p>Many crematoria are currently replacing their furnaces, to meet government targets on preventing mercury emissions from escaping into the atmosphere. Up to 16 per cent of all mercury emitted in the UK comes from crematoria because of fillings in teeth. Left unchecked, that figure is predicted to rise to 25 per cent by 2020.</p></blockquote>
<p>Read More: <a href="http://www.telegraph.co.uk/earth/energy/8917633/A-dead-heat-crematorium-to-sell-power-for-National-Grid.html">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disinfo.com/2011/12/dead-people-power-uk-crematorium-to-sell-power-for-national-grid/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Beginning of the American Fall</title>
		<link>http://www.disinfo.com/2011/12/the-beginning-of-the-american-fall/</link>
		<comments>http://www.disinfo.com/2011/12/the-beginning-of-the-american-fall/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:24:18 +0000</pubDate>
		<dc:creator>bluemana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Counterculture]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[OccupyWallStreet]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.disinfo.com/?p=64202</guid>
		<description><![CDATA[<p>By Stephanie McMillian via <a href="http://www.cartoonmovement.com/comic/20">Cartoon Movement</a>:</p>
<p><a rel="http://www.cartoonmovement.com/comic/20" href="http://www.cartoonmovement.com/comic/20"><img class="alignleft size-full wp-image-64203" title="The Beginning Of The American Fall" src="http://disinfo.s3.amazonaws.com/wp-content/uploads/2011/12/TheBeginningOfTheAmericanFall.jpg" alt="The Beginning Of The American Fall" width="629" height="432" /></a><br />
_____________</p>
]]></description>
			<content:encoded><![CDATA[<p>By Stephanie McMillian via <a href="http://www.cartoonmovement.com/comic/20">Cartoon Movement</a>:</p>
